Balfe

Size Chart

SIZE UK SIZE BUST WAIST HIPS
in cm in cm in cm
XS 6 32 81.3 26 66.0 35 88.9
S 8 34 86.4 28 71.1 37 94.0
M 10 36 91.4 30 76.2 39 99.1
L 12 38 96.5 32 81.3 41 104.1
XL 14 40 101.6 34 86.4 43 109.2
XXL 16 42 106.7 36 91.4 45 114.3

Swipe left or right to see the full chart

BEFORE YOU
LEAVE...

Take 15% off your first order
Enter the code: CODE15OFF

Recommended